STARTER Application Table for the following LINCOLN WELDER, NEW HOLLAND, PERKINS, and WESTERBEKE models.
YEAR | MAKE | MODEL | ENGINE | OPTIONS |
All |   Lincoln Welder  |   Various  |   Perkins Engine  | SAE400; (96-On) |
1989 |   New Holland  |   L783  |   Perkins 4-203 Diesel  | Delco System |
1990 |   New Holland  |   L783  |   Perkins 4-203 Diesel  | Delco System |
1991 |   New Holland  |   L783  |   Perkins 4-203 Diesel  | Delco System |
1992 |   New Holland  |   L783  |   Perkins 4-203 Diesel  | Delco System |
1993 |   New Holland  |   L783  |   Perkins 4-203 Diesel  | Delco System |
1994 |   New Holland  |   L783  |   Perkins 4-203 Diesel  | Delco System |
1995 |   New Holland  |   L783  |   Perkins 4-203 Diesel  | Delco System |
1989 |   New Holland  |   L785  |   Perkins 4-203 Diesel  | Delco System |
1990 |   New Holland  |   L785  |   Perkins 4-203 Diesel  | Delco System |
1991 |   New Holland  |   L785  |   Perkins 4-203 Diesel  | Delco System |
1992 |   New Holland  |   L785  |   Perkins 4-203 Diesel  | Delco System |
1993 |   New Holland  |   L785  |   Perkins 4-203 Diesel  | Delco System |
1994 |   New Holland  |   L785  |   Perkins 4-203 Diesel  | Delco System |
All |   Perkins  |   Various Models  |   Diesel Engines  | Delco 28MT (12V; CW; 10-T) |
1991 |   Westerbeke  |   108B Six  |   6cyl Diesel  | Delco System |
1992 |   Westerbeke  |   108B Six  |   6cyl Diesel  | Delco System |
1993 |   Westerbeke  |   108B Six  |   6cyl Diesel  | Delco System |
1994 |   Westerbeke  |   108B Six  |   6cyl Diesel  | Delco System |
1994 |   Westerbeke  |   108C Six  |   6cyl; 247ci; 4.1L Diesel  | Delco System |
1995 |   Westerbeke  |   108C Six  |   6cyl; 247ci; 4.1L Diesel  | Delco System |
1996 |   Westerbeke  |   108C Six  |   6cyl; 247ci; 4.1L Diesel  | Delco System |
1997 |   Westerbeke  |   108C Six  |   6cyl; 247ci; 4.1L Diesel  | Delco System |
1998 |   Westerbeke  |   108C Six  |   6cyl; 247ci; 4.1L Diesel  | Delco System |
1999 |   Westerbeke  |   108C Six  |   6cyl; 247ci; 4.1L Diesel  | Delco System |
2000 |   Westerbeke  |   108C Six  |   6cyl; 247ci; 4.1L Diesel  | Delco System |
2001 |   Westerbeke  |   108C Six  |   6cyl; 247ci; 4.1L Diesel  | Delco System |
2002 |   Westerbeke  |   108C Six  |   6cyl; 247ci; 4.1L Diesel  | Delco System |
2003 |   Westerbeke  |   108C Six  |   6cyl; 247ci; 4.1L Diesel  | Delco System |
2004 |   Westerbeke  |   108C Six  |   6cyl; 247ci; 4.1L Diesel  | Delco System |
2005 |   Westerbeke  |   108C Six  |   6cyl; 247ci; 4.1L Diesel  | Delco System |
2006 |   Westerbeke  |   108C Six  |   6cyl; 247ci; 4.1L Diesel  | Delco System |
2007 |   Westerbeke  |   108C Six  |   6cyl; 247ci; 4.1L Diesel  | Delco System |
1990 |   Westerbeke  |   16.0 BED  |   4cyl Diesel  | Delco System |
1991 |   Westerbeke  |   16.0 BED  |   4cyl Diesel  | Delco System |
1992 |   Westerbeke  |   16.0 BED  |   4cyl Diesel  | Delco System |
1993 |   Westerbeke  |   16.0 BED  |   4cyl Diesel  | Delco System |
1994 |   Westerbeke  |   16.0 BED  |   4cyl Diesel  | Delco System |
1995 |   Westerbeke  |   16.0 BED  |   4cyl Diesel  | Delco System |
1995 |   Westerbeke  |   16.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
1996 |   Westerbeke  |   16.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
1997 |   Westerbeke  |   16.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
1998 |   Westerbeke  |   16.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
1999 |   Westerbeke  |   16.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
2000 |   Westerbeke  |   16.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
2001 |   Westerbeke  |   16.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
2002 |   Westerbeke  |   16.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
2003 |   Westerbeke  |   16.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
2004 |   Westerbeke  |   16.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
2005 |   Westerbeke  |   16.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
2006 |   Westerbeke  |   16.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
2007 |   Westerbeke  |   16.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
1995 |   Westerbeke  |   16.0 BEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
1996 |   Westerbeke  |   16.0 BEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
1997 |   Westerbeke  |   16.0 BEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
1998 |   Westerbeke  |   16.0 BEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
1999 |   Westerbeke  |   16.0 BEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2000 |   Westerbeke  |   16.0 BEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2001 |   Westerbeke  |   16.0 BEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2002 |   Westerbeke  |   16.0 BEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2003 |   Westerbeke  |   16.0 BEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2004 |   Westerbeke  |   16.0 BEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2004 |   Westerbeke  |   16.0 BEGA  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2005 |   Westerbeke  |   16.0 BEGA  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2006 |   Westerbeke  |   16.0 BEGA  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2007 |   Westerbeke  |   16.0 BEGA  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2005 |   Westerbeke  |   16.0 SBEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2006 |   Westerbeke  |   16.0 SBEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2007 |   Westerbeke  |   16.0 SBEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2005 |   Westerbeke  |   18.7 SBEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2006 |   Westerbeke  |   18.7 SBEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2007 |   Westerbeke  |   18.7 SBEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
1992 |   Westerbeke  |   20.0 BED (50 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
1993 |   Westerbeke  |   20.0 BED (50 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
1994 |   Westerbeke  |   20.0 BED (50 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
1995 |   Westerbeke  |   20.0 BED (50 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
1996 |   Westerbeke  |   20.0 BED (50 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
1997 |   Westerbeke  |   20.0 BED (50 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
1998 |   Westerbeke  |   20.0 BED (50 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
1999 |   Westerbeke  |   20.0 BED (50 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
2000 |   Westerbeke  |   20.0 BED (50 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
2001 |   Westerbeke  |   20.0 BED (50 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
2002 |   Westerbeke  |   20.0 BED (50 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
2003 |   Westerbeke  |   20.0 BED (50 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
2004 |   Westerbeke  |   20.0 BED (50 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
2005 |   Westerbeke  |   20.0 BED (50 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
2006 |   Westerbeke  |   20.0 BED (50 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
2007 |   Westerbeke  |   20.0 BED (50 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
1990 |   Westerbeke  |   20.0 BED (60 Hertz)  |   4cyl Diesel  | Delco System |
1991 |   Westerbeke  |   20.0 BED (60 Hertz)  |   4cyl Diesel  | Delco System |
1992 |   Westerbeke  |   20.0 BED (60 Hertz)  |   4cyl Diesel  | Delco System |
1993 |   Westerbeke  |   20.0 BED (60 Hertz)  |   4cyl Diesel  | Delco System |
1994 |   Westerbeke  |   20.0 BED (60 Hertz)  |   4cyl Diesel  | Delco System |
1995 |   Westerbeke  |   20.0 BED (60 Hertz)  |   4cyl Diesel  | Delco System |
1995 |   Westerbeke  |   20.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
1996 |   Westerbeke  |   20.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
1997 |   Westerbeke  |   20.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
1998 |   Westerbeke  |   20.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
1999 |   Westerbeke  |   20.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
2000 |   Westerbeke  |   20.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
2001 |   Westerbeke  |   20.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
2002 |   Westerbeke  |   20.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
2003 |   Westerbeke  |   20.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
2004 |   Westerbeke  |   20.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
2005 |   Westerbeke  |   20.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
2006 |   Westerbeke  |   20.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
2007 |   Westerbeke  |   20.0 BEDA  |   4cyl; 154ci; 2.5L Diesel  | Delco System |
1999 |   Westerbeke  |   20.0 BEG (50 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2000 |   Westerbeke  |   20.0 BEG (50 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2001 |   Westerbeke  |   20.0 BEG (50 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2002 |   Westerbeke  |   20.0 BEG (50 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2003 |   Westerbeke  |   20.0 BEG (50 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2004 |   Westerbeke  |   20.0 BEG (50 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
1995 |   Westerbeke  |   20.0 BEG (60 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
1996 |   Westerbeke  |   20.0 BEG (60 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
1997 |   Westerbeke  |   20.0 BEG (60 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
1998 |   Westerbeke  |   20.0 BEG (60 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
1999 |   Westerbeke  |   20.0 BEG (60 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2000 |   Westerbeke  |   20.0 BEG (60 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2001 |   Westerbeke  |   20.0 BEG (60 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2002 |   Westerbeke  |   20.0 BEG (60 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2003 |   Westerbeke  |   20.0 BEG (60 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2004 |   Westerbeke  |   20.0 BEG (60 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2004 |   Westerbeke  |   20.0 BEGA (50 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2005 |   Westerbeke  |   20.0 BEGA (50 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2006 |   Westerbeke  |   20.0 BEGA (50 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2007 |   Westerbeke  |   20.0 BEGA (50 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2004 |   Westerbeke  |   20.0 BEGA (60 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2005 |   Westerbeke  |   20.0 BEGA (60 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2006 |   Westerbeke  |   20.0 BEGA (60 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2007 |   Westerbeke  |   20.0 BEGA (60 Hertz)  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2005 |   Westerbeke  |   20.0 SBEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2006 |   Westerbeke  |   20.0 SBEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2007 |   Westerbeke  |   20.0 SBEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2005 |   Westerbeke  |   22.5 SBEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2006 |   Westerbeke  |   22.5 SBEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
2007 |   Westerbeke  |   22.5 SBEG  |   4cyl; 133ci; 2.2L Gas  | Delco System |
1993 |   Westerbeke  |   25.0 BED (50 Hertz)  |   Diesel Engines  | Delco System |
1994 |   Westerbeke  |   25.0 BED (50 Hertz)  |   Diesel Engines  | Delco System |
1992 |   Westerbeke  |   25.0 BED (60 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
1993 |   Westerbeke  |   25.0 BED (60 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
1994 |   Westerbeke  |   25.0 BED (60 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
1995 |   Westerbeke  |   25.0 BED (60 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
1996 |   Westerbeke  |   25.0 BED (60 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
1997 |   Westerbeke  |   25.0 BED (60 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
1998 |   Westerbeke  |   25.0 BED (60 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
1999 |   Westerbeke  |   25.0 BED (60 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
2000 |   Westerbeke  |   25.0 BED (60 Hertz)  |   4cyl; 182ci; 3.0L Diesel  | Delco System |
2001 | Â Â West
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov
Related Products
SKU:
6584N_PLT
Condition:
New
SKU:
18539N_PLT
Condition:
New
SKU:
6572N
Condition:
New
|