STARTER Application Table for the following MARINER and MERCURY models.
| YEAR | MAKE | MODEL | ENGINE | OPTIONS |
| 2001 | Mariner | 50EL B/F 4-Stroke | 57.0ci - 50 H.P. | All |
| 2001 | Mariner | 50ELHPT 4-Stroke | 57.0ci - 50 H.P. | All |
| 2001 | Mariner | 50ELPT 4-Stroke | 57.0ci - 50 H.P. | All |
| 2001 | Mariner | 50ELPT B/F 4-Stroke | 57.0ci - 50 H.P. | All |
| 2001 | Mariner | 50ELPT EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2001 | Mariner | 60ELHPT 4-Stroke | 57.0ci - 60 H.P. | All |
| 2001 | Mariner | 60ELPT 4-Stroke | 57.0ci - 60 H.P. | All |
| 2001 | Mariner | 60ELPT B/F 4-Stroke | 57.0ci - 60 H.P. | All |
| 2001 | Mariner | 60ELPT EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2001 | Mercury | 40ELPT B/F 4-Stroke | 57.0ci - 40 H.P. | 4cyl Engine |
| 2002 | Mercury | 40ELPT EFI B/F 4-Stroke | 57.0ci - 40 H.P. | 4cyl Engine |
| 2003 | Mercury | 40ELPT EFI B/F 4-Stroke | 57.0ci - 40 H.P. | 4cyl Engine |
| 2004 | Mercury | 40ELPT EFI B/F 4-Stroke | 57.0ci - 40 H.P. | 4cyl Engine |
| 2005 | Mercury | 40ELPT EFI B/F 4-Stroke | 57.0ci - 40 H.P. | 4cyl Engine |
| 2006 | Mercury | 40ELPT EFI B/F 4-Stroke | 57.0ci - 40 H.P. | 4cyl Engine |
| 2007 | Mercury | 40ELPT EFI B/F 4-Stroke | 57.0ci - 40 H.P. | 4cyl Engine |
| 2008 | Mercury | 40ELPT EFI B/F 4-Stroke | 57.0ci - 40 H.P. | 4cyl Engine |
| 2009 | Mercury | 40ELPT EFI B/F 4-Stroke | 57.0ci - 40 H.P. | 4cyl Engine |
| 2001 | Mercury | 50ELHPT 4-Stroke | 57.0ci - 50 H.P. | All |
| 2002 | Mercury | 50ELHPT EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2003 | Mercury | 50ELHPT EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2004 | Mercury | 50ELHPT EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2005 | Mercury | 50ELHPT EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2006 | Mercury | 50ELHPT EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2007 | Mercury | 50ELHPT EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2008 | Mercury | 50ELHPT EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2009 | Mercury | 50ELHPT EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2001 | Mercury | 50ELPT 4-Stroke | 57.0ci - 50 H.P. | All |
| 2001 | Mercury | 50ELPT B/F 4-Stroke | 57.0ci - 50 H.P. | All |
| 2002 | Mercury | 50ELPT B/F EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2003 | Mercury | 50ELPT B/F EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2004 | Mercury | 50ELPT B/F EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2005 | Mercury | 50ELPT B/F EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2006 | Mercury | 50ELPT B/F EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2007 | Mercury | 50ELPT B/F EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2008 | Mercury | 50ELPT B/F EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2009 | Mercury | 50ELPT B/F EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2002 | Mercury | 50ELPT EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2003 | Mercury | 50ELPT EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2004 | Mercury | 50ELPT EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2005 | Mercury | 50ELPT EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2006 | Mercury | 50ELPT EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2007 | Mercury | 50ELPT EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2008 | Mercury | 50ELPT EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2009 | Mercury | 50ELPT EFI 4-Stroke | 57.0ci - 50 H.P. | All |
| 2001 | Mercury | 60ELHPT 4-Stroke | 57.0ci - 60 H.P. | All |
| 2002 | Mercury | 60ELHPT EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2003 | Mercury | 60ELHPT EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2004 | Mercury | 60ELHPT EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2005 | Mercury | 60ELHPT EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2006 | Mercury | 60ELHPT EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2007 | Mercury | 60ELHPT EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2008 | Mercury | 60ELHPT EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2009 | Mercury | 60ELHPT EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2001 | Mercury | 60ELPT 4-Stroke | 57.0ci - 60 H.P. | All |
| 2001 | Mercury | 60ELPT B/F 4-Stroke | 57.0ci - 60 H.P. | All |
| 2002 | Mercury | 60ELPT B/F EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2003 | Mercury | 60ELPT B/F EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2004 | Mercury | 60ELPT B/F EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2005 | Mercury | 60ELPT B/F EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2006 | Mercury | 60ELPT B/F EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2007 | Mercury | 60ELPT B/F EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2008 | Mercury | 60ELPT B/F EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2009 | Mercury | 60ELPT B/F EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2002 | Mercury | 60ELPT EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2003 | Mercury | 60ELPT EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2004 | Mercury | 60ELPT EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2005 | Mercury | 60ELPT EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2006 | Mercury | 60ELPT EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2007 | Mercury | 60ELPT EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2008 | Mercury | 60ELPT EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2009 | Mercury | 60ELPT EFI 4-Stroke | 57.0ci - 60 H.P. | All |
| 2009 | Mercury | 60EXLPT B/F EFI 4-Stroke | 57.0ci - 60 H.P. | All |
Lester Number: 5901
WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov