STARTER Application Table for the following MARINER and MERCURY models.
| YEAR | MAKE | MODEL | ENGINE | OPTIONS |
| 1992 | Mariner | 15EH | 16.0ci - 15 H.P. | All |
| 1993 | Mariner | 15EH | 16.0ci - 15 H.P. | All |
| 1994 | Mariner | 15EH | 16.0ci - 15 H.P. | All |
| 1995 | Mariner | 15EH | 16.0ci - 15 H.P. | All |
| 1996 | Mariner | 15EH | 16.0ci - 15 H.P. | All |
| 1997 | Mariner | 15EH | 16.0ci - 15 H.P. | All |
| 1998 | Mariner | 15EH | 16.0ci - 15 H.P. | All |
| 1999 | Mariner | 15EH | 16.0ci - 15 H.P. | All |
| 2000 | Mariner | 15EH | 16.0ci - 15 H.P. | All |
| 2001 | Mariner | 15EH | 16.0ci - 15 H.P. | All |
| 1992 | Mariner | 15EL | 16.0ci - 15 H.P. | All |
| 1993 | Mariner | 15EL | 16.0ci - 15 H.P. | All |
| 1994 | Mariner | 15EL | 16.0ci - 15 H.P. | All |
| 1995 | Mariner | 15EL | 16.0ci - 15 H.P. | All |
| 1996 | Mariner | 15EL | 16.0ci - 15 H.P. | All |
| 1997 | Mariner | 15EL | 16.0ci - 15 H.P. | All |
| 1998 | Mariner | 15EL | 16.0ci - 15 H.P. | All |
| 1999 | Mariner | 15EL | 16.0ci - 15 H.P. | All |
| 2000 | Mariner | 15EL | 16.0ci - 15 H.P. | All |
| 2001 | Mariner | 15EL | 16.0ci - 15 H.P. | All |
| 1992 | Mariner | 15ELH | 16.0ci - 15 H.P. | All |
| 1993 | Mariner | 15ELH | 16.0ci - 15 H.P. | All |
| 1994 | Mariner | 15ELH | 16.0ci - 15 H.P. | All |
| 1995 | Mariner | 15ELH | 16.0ci - 15 H.P. | All |
| 1996 | Mariner | 15ELH | 16.0ci - 15 H.P. | All |
| 1997 | Mariner | 15ELH | 16.0ci - 15 H.P. | All |
| 1998 | Mariner | 15ELH | 16.0ci - 15 H.P. | All |
| 1999 | Mariner | 15ELH | 16.0ci - 15 H.P. | All |
| 2000 | Mariner | 15ELH | 16.0ci - 15 H.P. | All |
| 2001 | Mariner | 15ELH | 16.0ci - 15 H.P. | All |
| 1984 | Mariner | 20E | 24.4ci - 20 H.P. | All |
| 1985 | Mariner | 20E | 24.4ci - 20 H.P. | All |
| 1986 | Mariner | 20E | 24.4ci - 20 H.P. | All |
| 1987 | Mariner | 20E | 24.4ci - 20 H.P. | All |
| 1988 | Mariner | 20EH | 24.4ci - 20 H.P. | All |
| 1997 | Mariner | 20EH | 24.4ci - 20 H.P. | All |
| 1998 | Mariner | 20EH | 24.4ci - 20 H.P. | All |
| 1984 | Mariner | 20EL | 24.4ci - 20 H.P. | All |
| 1985 | Mariner | 20EL | 24.4ci - 20 H.P. | All |
| 1986 | Mariner | 20EL | 24.4ci - 20 H.P. | All |
| 1987 | Mariner | 20EL | 24.4ci - 20 H.P. | All |
| 1988 | Mariner | 20EL | 24.4ci - 20 H.P. | All |
| 1989 | Mariner | 20EL | 24.4ci - 20 H.P. | All |
| 1990 | Mariner | 20EL | 24.4ci - 20 H.P. | All |
| 1991 | Mariner | 20EL | 24.4ci - 20 H.P. | All |
| 1992 | Mariner | 20EL | 24.4ci - 20 H.P. | All |
| 1993 | Mariner | 20EL | 24.4ci - 20 H.P. | All |
| 1994 | Mariner | 20EL | 24.4ci - 20 H.P. | All |
| 1995 | Mariner | 20EL | 24.4ci - 20 H.P. | All |
| 1996 | Mariner | 20EL | 24.4ci - 20 H.P. | All |
| 1997 | Mariner | 20EL | 24.4ci - 20 H.P. | All |
| 1998 | Mariner | 20EL | 24.4ci - 20 H.P. | All |
| 1985 | Mariner | 25E | 24.4ci - 25 H.P. | All |
| 1986 | Mariner | 25E | 24.4ci - 25 H.P. | All |
| 1987 | Mariner | 25E | 24.4ci - 25 H.P. | All |
| 1988 | Mariner | 25E | 24.4ci - 25 H.P. | All |
| 1989 | Mariner | 25E | 24.4ci - 25 H.P. | All |
| 1992 | Mariner | 25E | 24.4ci - 25 H.P. | All |
| 1993 | Mariner | 25E | 24.4ci - 25 H.P. | All |
| 1994 | Mariner | 25E | 24.4ci - 25 H.P. | All |
| 1995 | Mariner | 25E | 24.4ci - 25 H.P. | All |
| 1996 | Mariner | 25E | 24.4ci - 25 H.P. | All |
| 1997 | Mariner | 25E | 24.4ci - 25 H.P. | All |
| 1998 | Mariner | 25E | 24.4ci - 25 H.P. | All |
| 1999 | Mariner | 25E | 24.4ci - 25 H.P. | All |
| 2000 | Mariner | 25E | 24.4ci - 25 H.P. | All |
| 2001 | Mariner | 25E | 24.4ci - 25 H.P. | All |
| 1992 | Mariner | 25EH | 24.4ci - 25 H.P. | All |
| 1993 | Mariner | 25EH | 24.4ci - 25 H.P. | All |
| 1994 | Mariner | 25EH | 24.4ci - 25 H.P. | All |
| 1995 | Mariner | 25EH | 24.4ci - 25 H.P. | All |
| 1996 | Mariner | 25EH | 24.4ci - 25 H.P. | All |
| 1997 | Mariner | 25EH | 24.4ci - 25 H.P. | All |
| 1998 | Mariner | 25EH | 24.4ci - 25 H.P. | All |
| 1999 | Mariner | 25EH | 24.4ci - 25 H.P. | All |
| 2000 | Mariner | 25EH | 24.4ci - 25 H.P. | All |
| 2001 | Mariner | 25EH | 24.4ci - 25 H.P. | All |
| 1985 | Mariner | 25EL | 24.4ci - 25 H.P. | All |
| 1986 | Mariner | 25EL | 24.4ci - 25 H.P. | All |
| 1987 | Mariner | 25EL | 24.4ci - 25 H.P. | All |
| 1988 | Mariner | 25EL | 24.4ci - 25 H.P. | All |
| 1989 | Mariner | 25EL | 24.4ci - 25 H.P. | All |
| 1990 | Mariner | 25EL | 24.4ci - 25 H.P. | All |
| 1991 | Mariner | 25EL | 24.4ci - 25 H.P. | All |
| 1992 | Mariner | 25EL | 24.4ci - 25 H.P. | All |
| 1993 | Mariner | 25EL | 24.4ci - 25 H.P. | All |
| 1994 | Mariner | 25EL | 24.4ci - 25 H.P. | All |
| 1995 | Mariner | 25EL | 24.4ci - 25 H.P. | All |
| 1996 | Mariner | 25EL | 24.4ci - 25 H.P. | All |
| 1997 | Mariner | 25EL | 24.4ci - 25 H.P. | All |
| 1998 | Mariner | 25EL | 24.4ci - 25 H.P. | All |
| 1999 | Mariner | 25EL | 24.4ci - 25 H.P. | All |
| 2000 | Mariner | 25EL | 24.4ci - 25 H.P. | All |
| 2001 | Mariner | 25EL | 24.4ci - 25 H.P. | All |
| 1987 | Mariner | 25ELH | 24.4ci - 25 H.P. | All |
| 1988 | Mariner | 25ELH | 24.4ci - 25 H.P. | All |
| 1989 | Mariner | 25ELH | 24.4ci - 25 H.P. | All |
| 1990 | Mariner | 25ELH | 24.4ci - 25 H.P. | All |
| 1991 | Mariner | 25ELH | 24.4ci - 25 H.P. | All |
| 1992 | Mariner | 25ELH | 24.4ci - 25 H.P. | All |
| 1993 | Mariner | 25ELH | 24.4ci - 25 H.P. | All |
| 1994 | Mariner | 25ELH | 24.4ci - 25 H.P. | All |
| 1995 | Mariner | 25ELH | 24.4ci - 25 H.P. | All |
| 1996 | Mariner | 25ELH | 24.4ci - 25 H.P. | All |
| 1997 | Mariner | 25ELH | 24.4ci - 25 H.P. | All |
| 1998 | Mariner | 25ELH | 24.4ci - 25 H.P. | All |
| 1999 | Mariner | 25ELH | 24.4ci - 25 H.P. | All |
| 2000 | Mariner | 25ELH | 24.4ci - 25 H.P. | All |
| 2001 | Mariner | 25ELH | 24.4ci - 25 H.P. | All |
| 1986 | Mariner | 8HP | 12.8ci - 8.0 H. P. | All |
| 1987 | Mariner | 8HP | 12.8ci - 8.0 H. P. | All |
| 1988 | Mariner | 8HP | 12.8ci - 8.0 H. P. | All |
| 1989 | Mariner | 8HP | 12.8ci - 8.0 H. P. | All |
| 1990 | Mariner | 8HP | 12.8ci - 8.0 H. P. | All |
| 1991 | Mariner | 8HP | 12.8ci - 8.0 H. P. | All |
| 1992 | Mariner | 8HP | 12.8ci - 8.0 H. P. | All |
| 1993 | Mariner | 8HP | 12.8ci - 8.0 H. P. | All |
| 1994 | Mariner | 8HP | 12.8ci - 8.0 H. P. | All |
| 1987 | Mariner | 9.9E | 12.8ci - 9.9 H. P. | All |
| 1988 | Mariner | 9.9EH | 12.8ci - 9.9 H. P. | All |
| 1987 | Mariner | 9.9EL | 12.8ci - 9.9 H. P. | All |
| 1988 | Mariner | 9.9EL | 12.8ci - 9.9 H. P. | All |
| 1989 | Mariner | 9.9EL | 12.8ci - 9.9 H. P. | All |
| 1990 | Mariner | 9.9ELRC | 12.8ci - 9.9 H. P. | All |
| 1991 | Mariner | 9.9ELRC | 12.8ci - 9.9 H. P. | All |
| 1992 | Mariner | 9.9ELRC | 12.8ci - 9.9 H. P. | All |
| 1993 | Mariner | 9.9ELRC | 12.8ci - 9.9 H. P. | All |
| 1994 | Mariner | 9.9ELRC | 12.8ci - 9.9 H. P. | All |
| 1995 | Mariner | 9.9ELRC | 16.0ci - 9.9 H.P. | All |
| 1996 | Mariner | 9.9ELRC | 16.0ci - 9.9 H.P. | All |
| 1997 | Mariner | 9.9ELRC | 16.0ci - 9.9 H.P. | All |
| 1998 | Mariner | 9.9ELRC | 16.0ci - 9.9 H.P. | All |
| 1999 | Mariner | 9.9ELRC | 16.0ci - 9.9 H.P. | All |
| 2000 | Mariner | 9.9ELRC | 16.0ci - 9.9 H.P. | All |
| 1988 | Mercury | 15EH | 12.8ci - 15 H.P. | All |
| 1989 | Mercury | 15EH | 16.0ci - 15 H.P. | All |
| 1990 | Mercury | 15EH | 16.0ci - 15 H.P. | All |
| 1991 | Mercury | 15EH | 16.0ci - 15 H.P. | All |
| 1992 | Mercury | 15EH | 16.0ci - 15 H.P. | All |
| 1993 | Mercury | 15EH | 16.0ci - 15 H.P. | All |
| 1994 | Mercury | 15EH | 16.0ci - 15 H.P. | All |
| 1995 | Mercury | 15EH | 16.0ci - 15 H.P. | All |
| 1996 | Mercury | 15EH | 16.0ci - 15 H.P. | All |
| 1997 | Mercury | 15EH | 16.0ci - 15 H.P. | All |
| 1998 | Mercury | 15EH | 16.0ci - 15 H.P. | All |
| 1999 | Mercury | 15EH | 16.0ci - 15 H.P. | All |
| 2000 | Mercury | 15EH | 16.0ci - 15 H.P. | All |
| 2001 | Mercury | 15EH | 16.0ci - 15 H.P. | All |
| 2002 | Mercury | 15EH | 16.0ci - 15 H.P. | All |
| 2003 | Mercury | 15EH | 16.0ci - 15 H.P. | All |
| 2004 | Mercury | 15EH | 16.0ci - 15 H.P. | All |
| 2005 | Mercury | 15EH | 16.0ci - 15 H.P. | All |
| 1988 | Mercury | 15EL | 12.8ci - 15 H.P. | All |
| 1989 | Mercury | 15EL | 16.0ci - 15 H.P. | All |
| 1990 | Mercury | 15EL | 16.0ci - 15 H.P. | All |
| 1991 | Mercury | 15EL | 16.0ci - 15 H.P. | All |
| 1992 | Mercury | 15EL | 16.0ci - 15 H.P. | All |
| 1993 | Mercury | 15EL | 16.0ci - 15 H.P. | All |
| 1994 | Mercury | 15EL | 16.0ci - 15 H.P. | All |
| 1995 | Mercury | 15EL | 16.0ci - 15 H.P. | All |
| 1996 | Mercury | 15EL | 16.0ci - 15 H.P. | All |
| 1997 | Mercury | 15EL | 16.0ci - 15 H.P. | All |
| 1998 | Mercury | 15EL | 16.0ci - 15 H.P. | All |
| 1999 | Mercury | 15EL | 16.0ci - 15 H.P. | All |
| 2000 | Mercury | 15EL | 16.0ci - 15 H.P. | All |
| 2001 | Mercury | 15EL | 16.0ci - 15 H.P. | All |
| 2002 | Mercury | 15EL | 16.0ci - 15 H.P. | All |
| 1988 | Mercury | 15ELH | WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov
Related Products
SKU:
5735N_PLT
Condition:
New
SKU:
5764N_PLT
Condition:
New
|