STARTER Application Table for the following DEUTZ, DEUTZ-FAHR, and KHD models.
YEAR | MAKE | MODEL | ENGINE | OPTIONS |
All | Deutz | Various Models | F3L912 (2.8L - 2827cc) | 12 Volt; (92-On) |
All | Deutz | Various Models | F4L912 (3.8L - 3770cc) | 12 Volt; (93-On) |
1992 | Deutz-Fahr | D6807 | F4L912 Diesel | Standard |
1993 | Deutz-Fahr | D6807 | F4L912 Diesel | Standard |
1994 | Deutz-Fahr | D6807 | F4L912 Diesel | Standard |
1992 | Deutz-Fahr | D7007 | F4L912 Diesel | Standard |
1993 | Deutz-Fahr | D7007 | F4L912 Diesel | Standard |
1994 | Deutz-Fahr | D7007 | F4L912 Diesel | Standard |
1992 | Deutz-Fahr | DX3.10 | F3L912 Diesel | Bosch System |
1993 | Deutz-Fahr | DX3.10 | F3L912 Diesel | Bosch System |
1994 | Deutz-Fahr | DX3.10 | F3L912 Diesel | Bosch System |
1992 | Deutz-Fahr | DX3.30 | F3L912 Diesel | Bosch System |
1993 | Deutz-Fahr | DX3.30 | F3L912 Diesel | Bosch System |
1994 | Deutz-Fahr | DX3.30 | F3L912 Diesel | Bosch System |
1992 | Deutz-Fahr | DX3.50 | F3L913 Diesel | Bosch System |
1993 | Deutz-Fahr | DX3.50 | F3L913 Diesel | Bosch System |
1994 | Deutz-Fahr | DX3.50 | F3L913 Diesel | Bosch System |
1992 | Deutz-Fahr | DX3.60 | F4L912 Diesel | Standard |
1993 | Deutz-Fahr | DX3.60 | F4L912 Diesel | Standard |
1994 | Deutz-Fahr | DX3.60 | F4L912 Diesel | Standard |
1992 | Deutz-Fahr | DX3.70 | F4L912 Diesel | Standard |
1993 | Deutz-Fahr | DX3.70 | F4L912 Diesel | Standard |
1994 | Deutz-Fahr | DX3.70 | F4L912 Diesel | Standard |
1992 | Deutz-Fahr | DX3.80 | F4L913 Diesel | Bosch System |
1993 | Deutz-Fahr | DX3.80 | F4L913 Diesel | Bosch System |
1994 | Deutz-Fahr | DX3.80 | F4L913 Diesel | Bosch System |
1992 | Deutz-Fahr | DX3.90 | F4L913 Diesel | Bosch System |
1993 | Deutz-Fahr | DX3.90 | F4L913 Diesel | Bosch System |
1994 | Deutz-Fahr | DX3.90 | F4L913 Diesel | Bosch System |
1992 | Deutz-Fahr | DX4.10 | F4L912 Diesel | Standard |
1993 | Deutz-Fahr | DX4.10 | F4L912 Diesel | Standard |
1994 | Deutz-Fahr | DX4.10 | F4L912 Diesel | Standard |
1992 | Deutz-Fahr | DX4.31 | F4L913 Diesel | Bosch System |
1993 | Deutz-Fahr | DX4.31 | F4L913 Diesel | Bosch System |
1994 | Deutz-Fahr | DX4.31 | F4L913 Diesel | Bosch System |
1992 | Deutz-Fahr | DX4.50 | BF4L913T Diesel | Bosch System |
1993 | Deutz-Fahr | DX4.50 | BF4L913T Diesel | Bosch System |
1994 | Deutz-Fahr | DX4.50 | BF4L913T Diesel | Bosch System |
1992 | Deutz-Fahr | DX4.51 | BF4L913T Diesel | Standard |
1993 | Deutz-Fahr | DX4.51 | BF4L913T Diesel | Standard |
1994 | Deutz-Fahr | DX4.51 | BF4L913T Diesel | Standard |
1992 | Deutz-Fahr | DX4.70 | BF4L913 Diesel | Bosch System |
1993 | Deutz-Fahr | DX4.70 | BF4L913 Diesel | Bosch System |
1994 | Deutz-Fahr | DX4.70 | BF4L913 Diesel | Bosch System |
1992 | Deutz-Fahr | DX6.05 | F6L912 Diesel | Standard |
1993 | Deutz-Fahr | DX6.05 | F6L912 Diesel | Standard |
1994 | Deutz-Fahr | DX6.05 | F6L912 Diesel | Standard |
1992 | Deutz-Fahr | DX6.10 | F6L912 Diesel | Standard |
1993 | Deutz-Fahr | DX6.10 | F6L912 Diesel | Standard |
1994 | Deutz-Fahr | DX6.10 | F6L912 Diesel | Standard |
1992 | Deutz-Fahr | DX6.30 | F4L913 / F6L913 | Bosch System |
1993 | Deutz-Fahr | DX6.30 | F4L913 / F6L913 | Bosch System |
1994 | Deutz-Fahr | DX6.30 | F4L913 / F6L913 | Bosch System |
1992 | Deutz-Fahr | DX6.31 | BF6L913T Diesel | Standard |
1993 | Deutz-Fahr | DX6.31 | BF6L913T Diesel | Standard |
1994 | Deutz-Fahr | DX6.31 | BF6L913T Diesel | Standard |
1992 | Deutz-Fahr | DX6.50 | BF6L913 Diesel | Standard |
1993 | Deutz-Fahr | DX6.50 | BF6L913 Diesel | Standard |
1994 | Deutz-Fahr | DX6.50 | BF6L913 Diesel | Standard |
1992 | Deutz-Fahr | DX6.60 | BF6L913 Diesel | Bosch System |
1993 | Deutz-Fahr | DX6.60 | BF6L913 Diesel | Bosch System |
1994 | Deutz-Fahr | DX6.60 | BF6L913 Diesel | Bosch System |
1992 | Deutz-Fahr | DX7-10 | BF6L913 Diesel | Standard |
1993 | Deutz-Fahr | DX7-10 | BF6L913 Diesel | Standard |
1994 | Deutz-Fahr | DX7-10 | BF6L913 Diesel | Standard |
1992 | Deutz-Fahr | Intrac 6.30 | BF6L913T Diesel | Standard |
1993 | Deutz-Fahr | Intrac 6.30 | BF6L913T Diesel | Standard |
1992 | Deutz-Fahr | M1080 | F5L912 Diesel | Standard |
1993 | Deutz-Fahr | M1080 | F5L912 Diesel | Standard |
1994 | Deutz-Fahr | M1080 | F5L912 Diesel | Standard |
1992 | Deutz-Fahr | M1202 | F5L912 Diesel | Standard |
1993 | Deutz-Fahr | M1202 | F5L912 Diesel | Standard |
1994 | Deutz-Fahr | M1202 | F5L912 Diesel | Standard |
1992 | Deutz-Fahr | M2385 | F5L912 Diesel | Standard |
1993 | Deutz-Fahr | M2385 | F5L912 Diesel | Standard |
1994 | Deutz-Fahr | M2385 | F5L912 Diesel | Standard |
1992 | Deutz-Fahr | M3330 | F3L912 Diesel | Standard |
1993 | Deutz-Fahr | M3330 | F3L912 Diesel | Standard |
1994 | Deutz-Fahr | M3330 | F3L912 Diesel | Standard |
1992 | Deutz-Fahr | M3360 | F4L912 Diesel | Standard |
1993 | Deutz-Fahr | M3360 | F4L912 Diesel | Standard |
1994 | Deutz-Fahr | M3360 | F4L912 Diesel | Standard |
1992 | Deutz-Fahr | M980 | F4L912 Diesel | Standard |
1993 | Deutz-Fahr | M980 | F4L912 Diesel | Standard |
1994 | Deutz-Fahr | M980 | F4L912 Diesel | Standard |
All | KHD | Engines | F3L912 (2.8L - 2827cc) | 12 Volt; (92-On) |
All | KHD | Engines | F4L912 (3.8L - 3770cc) | 12 Volt; (93-On) |
Lester Number: 18026
WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov