STARTER Application Table for the following HARLEY DAVIDSON models.
YEAR | MAKE | MODEL | ENGINE | OPTIONS |
1991 |   Harley Davidson  |   FLHS Electra Glide Sport  |   1340cc  | Denso System; Black Finish ;1.4kW |
1991 |   Harley Davidson  |   FLHS Electra Glide Sport  |   1340cc  | Denso System; Black Finish ;1.4kW |
1991 |   Harley Davidson  |   FLHS Electra Glide Sport  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1991 |   Harley Davidson  |   FLHS Electra Glide Sport  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1992 |   Harley Davidson  |   FLHS Electra Glide Sport  |   1340cc  | Denso System; Black Finish ;1.4kW |
1992 |   Harley Davidson  |   FLHS Electra Glide Sport  |   1340cc  | Denso System; Black Finish ;1.4kW |
1992 |   Harley Davidson  |   FLHS Electra Glide Sport  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1992 |   Harley Davidson  |   FLHS Electra Glide Sport  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FLHS Electra Glide Sport  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FLHS Electra Glide Sport  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FLHS Electra Glide Sport  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FLHS Electra Glide Sport  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1991 |   Harley Davidson  |   FLHTC Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1991 |   Harley Davidson  |   FLHTC Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1992 |   Harley Davidson  |   FLHTC Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1992 |   Harley Davidson  |   FLHTC Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FLHTC Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FLHTC Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FLHTC Classic Anniv.  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FLHTC Classic Anniv.  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1991 |   Harley Davidson  |   FLHTC/I Electra Glide Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1991 |   Harley Davidson  |   FLHTC/I Electra Glide Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1992 |   Harley Davidson  |   FLHTC/I Electra Glide Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1992 |   Harley Davidson  |   FLHTC/I Electra Glide Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FLHTC/I Electra Glide Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FLHTC/I Electra Glide Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FLHTCU Ultra Anniv.  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FLHTCU Ultra Anniv.  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1991 |   Harley Davidson  |   FLHTCU Ultra Clasic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1991 |   Harley Davidson  |   FLHTCU Ultra Clasic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1992 |   Harley Davidson  |   FLHTCU Ultra Clasic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1992 |   Harley Davidson  |   FLHTCU Ultra Clasic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FLHTCU Ultra Clasic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FLHTCU Ultra Clasic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1991 |   Harley Davidson  |   FLHTCU/I Electra Glide Ultra Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1991 |   Harley Davidson  |   FLHTCU/I Electra Glide Ultra Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1992 |   Harley Davidson  |   FLHTCU/I Electra Glide Ultra Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1992 |   Harley Davidson  |   FLHTCU/I Electra Glide Ultra Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FLHTCU/I Electra Glide Ultra Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FLHTCU/I Electra Glide Ultra Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1991 |   Harley Davidson  |   FLSTC Heritage Softail Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1991 |   Harley Davidson  |   FLSTC Heritage Softail Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1992 |   Harley Davidson  |   FLSTC Heritage Softail Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1992 |   Harley Davidson  |   FLSTC Heritage Softail Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FLSTC Heritage Softail Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FLSTC Heritage Softail Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1991 |   Harley Davidson  |   FLSTC/I Heritage Softail Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1991 |   Harley Davidson  |   FLSTC/I Heritage Softail Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1992 |   Harley Davidson  |   FLSTC/I Heritage Softail Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1992 |   Harley Davidson  |   FLSTC/I Heritage Softail Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FLSTC/I Heritage Softail Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FLSTC/I Heritage Softail Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1991 |   Harley Davidson  |   FLSTF Fat Boy  |   1340cc  | Denso System; Black Finish ;1.4kW |
1991 |   Harley Davidson  |   FLSTF Fat Boy  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1992 |   Harley Davidson  |   FLSTF Fat Boy  |   1340cc  | Denso System; Black Finish ;1.4kW |
1992 |   Harley Davidson  |   FLSTF Fat Boy  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FLSTF Fat Boy  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FLSTF Fat Boy  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1991 |   Harley Davidson  |   FLSTF/I Fat Boy  |   1340cc  | Denso System; Black Finish ;1.4kW |
1991 |   Harley Davidson  |   FLSTF/I Fat Boy  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1992 |   Harley Davidson  |   FLSTF/I Fat Boy  |   1340cc  | Denso System; Black Finish ;1.4kW |
1992 |   Harley Davidson  |   FLSTF/I Fat Boy  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FLSTF/I Fat Boy  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FLSTF/I Fat Boy  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FLSTN Heritage Nostalgia  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FLSTN Heritage Nostalgia  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FLSTN/I Softail Custom/Nostalgia/Special/Deluxe  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FLSTN/I Softail Custom/Nostalgia/Special/Deluxe  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1991 |   Harley Davidson  |   FLTC Tour Glide Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1991 |   Harley Davidson  |   FLTC Tour Glide Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1991 |   Harley Davidson  |   FLTCU Ultra  |   1340cc  | Denso System; Black Finish ;1.4kW |
1991 |   Harley Davidson  |   FLTCU Ultra  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FLTCU Ultra Tour Glide Anniv.  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FLTCU Ultra Tour Glide Anniv.  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1992 |   Harley Davidson  |   FLTCU Ultra Tour Glide Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1992 |   Harley Davidson  |   FLTCU Ultra Tour Glide Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FLTCU Ultra Tour Glide Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FLTCU Ultra Tour Glide Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1991 |   Harley Davidson  |   FLTCU/I Tour Glide Ultra Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1991 |   Harley Davidson  |   FLTCU/I Tour Glide Ultra Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1992 |   Harley Davidson  |   FLTCU/I Tour Glide Ultra Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1992 |   Harley Davidson  |   FLTCU/I Tour Glide Ultra Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FLTCU/I Tour Glide Ultra Classic  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FLTCU/I Tour Glide Ultra Classic  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1992 |   Harley Davidson  |   FXDB Dyna Daytona  |   1340cc  | Denso System; Black Finish ;1.4kW |
1992 |   Harley Davidson  |   FXDB Dyna Daytona  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1991 |   Harley Davidson  |   FXDB Dyna Sturgis  |   1340cc  | Denso System; Black Finish ;1.4kW |
1991 |   Harley Davidson  |   FXDB Dyna Sturgis  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1992 |   Harley Davidson  |   FXDB-D Dyna Glide Daytona  |   1340cc  | Denso System; Black Finish ;1.4kW |
1992 |   Harley Davidson  |   FXDB-D Dyna Glide Daytona  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1991 |   Harley Davidson  |   FXDB-S Dyna Glide Sturgis  |   1340cc  | FXDB; Denso System; Black Finish ;1.4kW |
1991 |   Harley Davidson  |   FXDB-S Dyna Glide Sturgis  |   1340cc  | FXDB; Denso System; Standard Finish ;1.4kW |
1992 |   Harley Davidson  |   FXDC Dyna Custom  |   1340cc  | Denso System; Black Finish ;1.4kW |
1992 |   Harley Davidson  |   FXDC Dyna Custom  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1992 |   Harley Davidson  |   FXDC/I Super Glide Custom  |   1340cc  | Denso System; Black Finish ;1.4kW |
1992 |   Harley Davidson  |   FXDC/I Super Glide Custom  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FXDL Dyna Low Rider  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FXDL Dyna Low Rider  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FXDL/I Dyna Low Rider  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FXDL/I Dyna Low Rider  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FXDWG Dyna Wide Glide  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FXDWG Dyna Wide Glide  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FXDWG Dyna Wide Glide Anniv.  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FXDWG Dyna Wide Glide Anniv.  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1993 |   Harley Davidson  |   FXDWG/I Dyna Wide Glide  |   1340cc  | Denso System; Black Finish ;1.4kW |
1993 |   Harley Davidson  |   FXDWG/I Dyna Wide Glide  |   1340cc  | Denso System; Standard Finish ;1.4kW |
1991 |   Harley Davidson  |   FXLR Low Rider Custom  |   1340cc  | Denso System; Black Finish ;1.4kW |
1991 | www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov
Related Products
SKU:
17617N_PLT
Condition:
New
SKU:
18478N_PLT
Condition:
New
SKU:
17629NC_PLT
Condition:
New
SKU:
18199NC_PLT
Condition:
New
|