STARTER Application Table for the following AGCO SPRA COUPE, BOBCAT, CLARK, and MELROE SPRA COUPE models.
YEAR | MAKE | MODEL | ENGINE | OPTIONS |
1998 |   Agco Spra Coupe  |   3440  |   Perkins 4cyl Diesel  | Denso System |
1999 |   Agco Spra Coupe  |   3440  |   Perkins 4cyl Diesel  | Denso System |
2000 |   Agco Spra Coupe  |   3440  |   Perkins 4cyl Diesel  | Denso System |
2001 |   Agco Spra Coupe  |   3440  |   Perkins 4cyl Diesel  | Denso System |
2002 |   Agco Spra Coupe  |   3440  |   Perkins 4cyl Diesel  | Denso System |
2003 |   Agco Spra Coupe  |   3440  |   Perkins 4cyl Diesel  | Denso System |
1998 |   Agco Spra Coupe  |   3640  |   Perkins 4cyl Diesel  | Denso System |
1999 |   Agco Spra Coupe  |   3640  |   Perkins 4cyl Diesel  | Denso System |
2000 |   Agco Spra Coupe  |   3640  |   Perkins 4cyl Diesel  | Denso System |
2001 |   Agco Spra Coupe  |   3640  |   Perkins 4cyl Diesel  | Denso System |
2002 |   Agco Spra Coupe  |   3640  |   Perkins 4cyl Diesel  | Denso System |
2003 |   Agco Spra Coupe  |   3640  |   Perkins 4cyl Diesel  | Denso System |
1998 |   Agco Spra Coupe  |   4440  |   Perkins 4cyl Diesel  | Denso System |
1999 |   Agco Spra Coupe  |   4440  |   Perkins 4cyl Diesel  | Denso System |
2000 |   Agco Spra Coupe  |   4440  |   Perkins 4cyl Diesel  | Denso System |
2001 |   Agco Spra Coupe  |   4440  |   Perkins 4cyl Diesel  | Denso System |
2002 |   Agco Spra Coupe  |   4440  |   Perkins 4cyl Diesel  | Denso System |
2003 |   Agco Spra Coupe  |   4440  |   Perkins 4cyl Diesel  | Denso System |
1998 |   Agco Spra Coupe  |   4640  |   Perkins 4cyl Diesel  | Denso System |
1999 |   Agco Spra Coupe  |   4640  |   Perkins 4cyl Diesel  | Denso System |
2000 |   Agco Spra Coupe  |   4640  |   Perkins 4cyl Diesel  | Denso System |
2001 |   Agco Spra Coupe  |   4640  |   Perkins 4cyl Diesel  | Denso System |
2002 |   Agco Spra Coupe  |   4640  |   Perkins 4cyl Diesel  | Denso System |
2003 |   Agco Spra Coupe  |   4640  |   Perkins 4cyl Diesel  | Denso System |
1995 |   Bobcat  |   751C  |   Peugeot XUD9 Dsl  | Denso System |
1996 |   Bobcat  |   751C  |   Peugeot XUD9 Dsl  | Denso System |
1997 |   Bobcat  |   751C  |   Peugeot XUD9 Dsl  | Denso System |
1995 |   Bobcat  |   873C  |   Deutz BF4M1011 Dsl  | Denso System |
1994 |   Clark  |   653  |   Peugeot 1.9L Engine  | Denso System |
1995 |   Clark  |   653  |   Peugeot 1.9L Engine  | Denso System |
1994 |   Clark  |   751  |   Peugeot XUD9A  | Denso System |
1995 |   Clark  |   751  |   Peugeot XUD9A  | Denso System |
1994 |   Clark  |   873  |   Deutz BF4M1011  | Denso System |
1995 |   Clark  |   873  |   Deutz BF4M1011  | Denso System |
All |   Melroe Spra Coupe  |   3440  |   Perkins 4cyl Diesel  | Denso System |
All |   Melroe Spra Coupe  |   3640  |   Perkins 4cyl Diesel  | Denso System |
All |   Melroe Spra Coupe  |   4440  |   Perkins 4cyl Diesel  | Denso System |
All |   Melroe Spra Coupe  |   4640  |   Perkins 4cyl Diesel  | Denso System |
Lester Number: 17458
WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov