STARTER Application Table for the following DEUTZ and KHD models.
| YEAR | MAKE | MODEL | ENGINE | OPTIONS |
| 1989 | Deutz | Various Models | BF4L1011 (2.71L - 2732cc) | 12 Volt |
| 1990 | Deutz | Various Models | BF4L1011 (2.71L - 2732cc) | 12 Volt |
| 1991 | Deutz | Various Models | BF4L1011 (2.71L - 2732cc) | 12 Volt |
| 1992 | Deutz | Various Models | BF4L1011 (2.71L - 2732cc) | 12 Volt |
| 1993 | Deutz | Various Models | BF4L1011 (2.71L - 2732cc) | 12 Volt |
| 1994 | Deutz | Various Models | BF4L1011 (2.71L - 2732cc) | 12 Volt |
| 1989 | Deutz | Various Models | F2L1011 (1.4L - 1366cc) | Std. |
| 1990 | Deutz | Various Models | F2L1011 (1.4L - 1366cc) | Std. |
| 1991 | Deutz | Various Models | F2L1011 (1.4L - 1366cc) | Std. |
| 1992 | Deutz | Various Models | F2L1011 (1.4L - 1366cc) | Std. |
| 1993 | Deutz | Various Models | F2L1011 (1.4L - 1366cc) | Std. |
| 1994 | Deutz | Various Models | F2L1011 (1.4L - 1366cc) | Std. |
| 1989 | Deutz | Various Models | F3L1011 (2.0L - 2049cc) | Std. |
| 1990 | Deutz | Various Models | F3L1011 (2.0L - 2049cc) | Std. |
| 1991 | Deutz | Various Models | F3L1011 (2.0L - 2049cc) | Std. |
| 1992 | Deutz | Various Models | F3L1011 (2.0L - 2049cc) | Std. |
| 1993 | Deutz | Various Models | F3L1011 (2.0L - 2049cc) | Std. |
| 1994 | Deutz | Various Models | F3L1011 (2.0L - 2049cc) | Std. |
| 1989 | Deutz | Various Models | F4L1011 (2.7L - 2732cc) | 12 Volt |
| 1990 | Deutz | Various Models | F4L1011 (2.7L - 2732cc) | 12 Volt |
| 1991 | Deutz | Various Models | F4L1011 (2.7L - 2732cc) | 12 Volt |
| 1992 | Deutz | Various Models | F4L1011 (2.7L - 2732cc) | 12 Volt |
| 1993 | Deutz | Various Models | F4L1011 (2.7L - 2732cc) | 12 Volt |
| 1994 | Deutz | Various Models | F4L1011 (2.7L - 2732cc) | 12 Volt |
| 1989 | KHD | Engines | BF4L1011 (2.71L - 2732cc) | 12 Volt |
| 1990 | KHD | Engines | BF4L1011 (2.71L - 2732cc) | 12 Volt |
| 1991 | KHD | Engines | BF4L1011 (2.71L - 2732cc) | 12 Volt |
| 1992 | KHD | Engines | BF4L1011 (2.71L - 2732cc) | 12 Volt |
| 1993 | KHD | Engines | BF4L1011 (2.71L - 2732cc) | 12 Volt |
| 1994 | KHD | Engines | BF4L1011 (2.71L - 2732cc) | 12 Volt |
| 1989 | KHD | Engines | F2L1011 (1.4L - 1366cc) | Std. |
| 1990 | KHD | Engines | F2L1011 (1.4L - 1366cc) | Std. |
| 1991 | KHD | Engines | F2L1011 (1.4L - 1366cc) | Std. |
| 1992 | KHD | Engines | F2L1011 (1.4L - 1366cc) | Std. |
| 1993 | KHD | Engines | F2L1011 (1.4L - 1366cc) | Std. |
| 1994 | KHD | Engines | F2L1011 (1.4L - 1366cc) | Std. |
| 1989 | KHD | Engines | F3L1011 (2.0L - 2049cc) | Std. |
| 1990 | KHD | Engines | F3L1011 (2.0L - 2049cc) | Std. |
| 1991 | KHD | Engines | F3L1011 (2.0L - 2049cc) | Std. |
| 1992 | KHD | Engines | F3L1011 (2.0L - 2049cc) | Std. |
| 1993 | KHD | Engines | F3L1011 (2.0L - 2049cc) | Std. |
| 1994 | KHD | Engines | F3L1011 (2.0L - 2049cc) | Std. |
| 1989 | KHD | Engines | F4L1011 (2.7L - 2732cc) | 12 Volt |
| 1990 | KHD | Engines | F4L1011 (2.7L - 2732cc) | 12 Volt |
| 1991 | KHD | Engines | F4L1011 (2.7L - 2732cc) | 12 Volt |
| 1992 | KHD | Engines | F4L1011 (2.7L - 2732cc) | 12 Volt |
| 1993 | KHD | Engines | F4L1011 (2.7L - 2732cc) | 12 Volt |
| 1994 | KHD | Engines | F4L1011 (2.7L - 2732cc) | 12 Volt |
Lester Number: 17318
WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov